Creatinine 2.4 mg/dl means : causes, treatment, GFR calculation
In this article we discuss what a creatinine value of 2.4 mg /dl means, what are its causes and how to calculate your estimated Glomerular Filtration Rate based on the GFR, as well its implications on your kidney health. We also answer the question about whether a Creatinine level of 2.4 is dangerous, good or bad.Published Date : 2023-07-03T00:31:57.337Z
Updated Date : 2024-04-11T19:29:32.330+05:30
Table of Contents
What is Creatinine?
How is creatinine measured?
What does a creatinine of 2.4 mg/dl mean in men?
What does a creatinine of 2.4 mg/dl mean in women?
Is creatinine 2.4 dangerous?
What is the normal range and is a creatinine of 2.4 mg/dl normal?
What could cause a creatinine level of 2.4?
What other tests should be done if creatinine level is 2.4?
What is the relation between creatinine and kidney function?
Why do doctors ask for GFR if my creatinine level is 2.4?
What is my GFR if my creatinine level is 2.4?
References
Recommended Tests
What is Creatinine?
Serum creatinine is a substance that our bodies naturally produce as a result of a compound called creatine phosphate found in our muscles. It is formed at a consistent rate, meaning that our bodies make it continuously. The level of serum creatinine in our blood depends on how much muscle mass we have. Generally, men tend to have higher levels of serum creatinine compared to women. Additionally, during pregnancy, the levels of serum creatinine are usually lower.1
How is creatinine measured?
A serum creatinine lab test is a simple blood test that helps doctors understand how well our kidneys are functioning. Before the test, it is important to inform the doctor about any medications or supplements we are taking, as they might affect the results. On the day of the test, a healthcare professional will draw a small amount of blood from a vein in our arm. This blood sample is then sent to a laboratory, where scientists will measure the concentration of creatinine, a waste product produced by our muscles, in our blood. By knowing the amount of creatinine in our blood, doctors can assess how efficiently our kidneys are removing waste from our body.
What does a creatinine of 2.4 mg/dl mean in men?
A slight increase in creatinine may happen because of taking certain medications, using dyes for medical scans, or using herbal medicines or too many vitamins. It is important to regularly check the levels of creatinine every week and talk to a doctor about it.3,4
What does a creatinine of 2.4 mg/dl mean in women?
The normal range for creatinine in women is 0.55-1.02. If the creatinine value is 2.4 mg/dl, it is considered moderate. It is recommended to consult a doctor immediately for advice. A specialist called a nephrologist should be consulted. The doctor will review any new medications you are taking as they may be causing the increase in creatinine. You may need treatment with medications called steroids to lower the creatinine levels. It may also be necessary to receive fluids through a vein to ensure you are properly hydrated. Other possible causes of the high creatinine levels include advanced kidney damage from conditions like diabetes or high blood pressure.3,4
Is creatinine 2.4 dangerous?
A creatinine of may be dangerous depending on your gender and age. The tables below highlight the likelihood of a creatinine of being dangerous for different age groups in both men and women. We provide the following tables, based on the estimated GFR corresponding to the value of creatinine.
Table of danger posed by Creatinine 2.4 in male across different ages
Age Group | Is Creatinne of 2.4 dangerous? |
---|---|
25yrs - 41 yrs | bad, needs attention, could be dangerous, Consult a doctor |
41yrs - 95 yrs | very high - dangerous, Consult a doctor immediately |
Table of danger posed by Creatinine 2.4 in female across different ages
Age Group | Is Creatinne of 2.4 dangerous? |
---|---|
25yrs - 95 yrs | very high - dangerous, Consult a doctor immediately |
What is the normal range and is a creatinine of 2.4 mg/dl normal?
The normal range for creatinine in men is 0.73 to 1.18 mg/dl, and in women it is 0.55 to 1.02 mg/dl2. Based on these ranges, a creatinine level of 2.4 is considered abnormal.
What could cause a creatinine level of 2.4?
- Dehydration: When the body is dehydrated, there is a decrease in blood flow to the kidneys, leading to an increase in creatinine levels.
- Kidney Infection: Infections in the kidneys can cause inflammation and damage, resulting in elevated creatinine levels.
- Kidney Stones: Obstruction caused by kidney stones can impair kidney function, leading to increased creatinine levels.
- Urinary Tract Obstruction: Blockages in the urinary tract can affect the normal flow of urine and cause creatinine levels to rise.
- Acute Tubular Necrosis: This condition occurs when there is damage to the tubules in the kidneys, leading to impaired filtration and elevated creatinine levels.
- Chronic Kidney Disease: Long-term kidney damage and reduced kidney function can result in high creatinine levels.
- Glomerulonephritis: Inflammation of the kidney's filtering units, called glomeruli, can cause increased creatinine levels.
- Polycystic Kidney Disease: This genetic disorder leads to the formation of fluid-filled cysts in the kidneys, impairing their function and causing elevated creatinine levels.
- Medication Side Effects: Certain medications, such as nonsteroidal anti-inflammatory drugs (NSAIDs), can cause kidney damage and raise creatinine levels.
- Rhabdomyolysis: This condition occurs when muscle breakdown releases a protein called myoglobin into the bloodstream, which can damage the kidneys and increase creatinine levels.
What other tests should be done if creatinine level is 2.4?
Serum Electrolytes
A creatinine level of 2.4 mg/dl indicates impaired kidney function, which can disrupt the balance of electrolytes in the body. The Serum Electrolytes test measures the levels of essential electrolytes such as sodium, potassium, and chloride, providing crucial information about the body's fluid balance, nerve function, and muscle contractions. Monitoring these electrolyte levels is important in managing and treating conditions related to kidney dysfunction and maintaining overall health.
Blood Urea
The Blood Urea test is important because it measures the level of urea nitrogen in the blood, which indicates the efficiency of kidney function in removing waste products. In conjunction with the creatinine level, it helps to diagnose and monitor kidney disease or dysfunction. An elevated blood urea level along with a high creatinine level suggests impaired kidney function.
Estimated GFR
The Estimated GFR (eGFR) test is important because it provides an estimate of kidney function based on the creatinine level in the blood. A creatinine level of 2.4 mg/dl suggests impaired kidney function, but the eGFR test can provide a more accurate assessment of the severity of kidney damage and help guide treatment decisions. It is crucial in determining the stage of chronic kidney disease and monitoring the progression of the condition.
HBA1C
The HbA1c test is important for individuals with a creatinine of 2.4 mg/dl as it provides a measure of average blood sugar levels over the past two to three months, helping to diagnose and monitor diabetes. It is crucial because high blood sugar levels can negatively impact kidney function, and monitoring HbA1c levels allows for better management of diabetes and prevention of further kidney damage.
LDH
The LDH test is important in this case because it can help determine the cause of the elevated creatinine level, as LDH levels can be elevated in conditions such as kidney damage or muscle breakdown. Additionally, LDH levels can provide information about tissue damage and inflammation, which can be useful in assessing the severity of the condition. Monitoring LDH levels alongside creatinine can help guide treatment decisions and monitor the response to therapy.
Random Sugar
The Random Sugar test is important in this case because it helps to assess the patient's blood sugar levels at any given time, which can help determine if the elevated creatinine level is due to uncontrolled diabetes. It can also help identify if the patient has impaired glucose tolerance or diabetes, both of which can contribute to kidney damage. Therefore, the Random Sugar test is crucial in evaluating the underlying cause of the elevated creatinine level.
What is the relation between creatinine and kidney function?
Creatinine, a chemical produced within the body at a consistent pace, undergoes complete filtration in the urine by the kidney. In instances where kidney function is compromised for various reasons, the levels of creatinine experience an increase. Consequently, the evaluation of creatinine serves as an invaluable means to assess kidney functionality.
Why do doctors ask for GFR if my creatinine level is 2.4?
Glomerular Filtration Rate or GFR is the rate at which a given volume of blood is cleared of any substance every unit of time. This basically is a measure of the filtration capacity of the kidney. Even a small reduction in GFR can have consequences in patients who already have comorbidities. The GFR is calculated from the level of creatinine in the blood using a variety of equations like the MDRD equation given as follows : GFR (mL/min/1.73 m2) = 175 × (Scr)-1.154 × (Age)-0.203 × (0.742 if female) × (1.212 if African American). Using this formula the value of GFR can be calculated just by knowing the level of creatinine in the blood.
What is my GFR if my creatinine level is 2.4?
Estimated Glomerular Filtration Rate (GFR) for a creatinine value of 2.4
Age in Years | Estimated Glomerular Filtration Rate (GFR) | GFR Grade |
---|---|---|
18 yrs | Male : 35.44 mL/min/1.73 m2 Female : 26.29 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
19 yrs | Male : 35.05 mL/min/1.73 m2 Female : 26.01 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
20 yrs | Male : 34.69 mL/min/1.73 m2 Female : 25.74 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
21 yrs | Male : 34.35 mL/min/1.73 m2 Female : 25.48 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
22 yrs | Male : 34.02 mL/min/1.73 m2 Female : 25.24 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
23 yrs | Male : 33.72 mL/min/1.73 m2 Female : 25.02 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
24 yrs | Male : 33.43 mL/min/1.73 m2 Female : 24.8 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
25 yrs | Male : 33.15 mL/min/1.73 m2 Female : 24.6 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
26 yrs | Male : 32.89 mL/min/1.73 m2 Female : 24.4 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
27 yrs | Male : 32.64 mL/min/1.73 m2 Female : 24.22 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
28 yrs | Male : 32.4 mL/min/1.73 m2 Female : 24.04 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
29 yrs | Male : 32.17 mL/min/1.73 m2 Female : 23.87 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
30 yrs | Male : 31.95 mL/min/1.73 m2 Female : 23.7 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
31 yrs | Male : 31.73 mL/min/1.73 m2 Female : 23.55 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
32 yrs | Male : 31.53 mL/min/1.73 m2 Female : 23.4 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
33 yrs | Male : 31.33 mL/min/1.73 m2 Female : 23.25 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
34 yrs | Male : 31.14 mL/min/1.73 m2 Female : 23.11 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
35 yrs | Male : 30.96 mL/min/1.73 m2 Female : 22.97 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
36 yrs | Male : 30.79 mL/min/1.73 m2 Female : 22.84 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
37 yrs | Male : 30.61 mL/min/1.73 m2 Female : 22.72 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
38 yrs | Male : 30.45 mL/min/1.73 m2 Female : 22.59 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
39 yrs | Male : 30.29 mL/min/1.73 m2 Female : 22.47 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
40 yrs | Male : 30.13 mL/min/1.73 m2 Female : 22.36 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
41 yrs | Male : 29.98 mL/min/1.73 m2 Female : 22.25 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
42 yrs | Male : 29.84 mL/min/1.73 m2 Female : 22.14 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
43 yrs | Male : 29.69 mL/min/1.73 m2 Female : 22.03 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
44 yrs | Male : 29.56 mL/min/1.73 m2 Female : 21.93 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
45 yrs | Male : 29.42 mL/min/1.73 m2 Female : 21.83 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
46 yrs | Male : 29.29 mL/min/1.73 m2 Female : 21.73 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
47 yrs | Male : 29.16 mL/min/1.73 m2 Female : 21.64 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
48 yrs | Male : 29.04 mL/min/1.73 m2 Female : 21.55 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
49 yrs | Male : 28.92 mL/min/1.73 m2 Female : 21.46 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
50 yrs | Male : 28.8 mL/min/1.73 m2 Female : 21.37 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
51 yrs | Male : 28.68 mL/min/1.73 m2 Female : 21.28 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
52 yrs | Male : 28.57 mL/min/1.73 m2 Female : 21.2 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
53 yrs | Male : 28.46 mL/min/1.73 m2 Female : 21.12 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
54 yrs | Male : 28.35 mL/min/1.73 m2 Female : 21.04 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
55 yrs | Male : 28.25 mL/min/1.73 m2 Female : 20.96 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
56 yrs | Male : 28.14 mL/min/1.73 m2 Female : 20.88 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
57 yrs | Male : 28.04 mL/min/1.73 m2 Female : 20.81 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
58 yrs | Male : 27.94 mL/min/1.73 m2 Female : 20.73 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
59 yrs | Male : 27.85 mL/min/1.73 m2 Female : 20.66 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
60 yrs | Male : 27.75 mL/min/1.73 m2 Female : 20.59 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
61 yrs | Male : 27.66 mL/min/1.73 m2 Female : 20.52 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
62 yrs | Male : 27.57 mL/min/1.73 m2 Female : 20.46 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
63 yrs | Male : 27.48 mL/min/1.73 m2 Female : 20.39 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
64 yrs | Male : 27.39 mL/min/1.73 m2 Female : 20.32 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
65 yrs | Male : 27.31 mL/min/1.73 m2 Female : 20.26 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
66 yrs | Male : 27.22 mL/min/1.73 m2 Female : 20.2 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
67 yrs | Male : 27.14 mL/min/1.73 m2 Female : 20.14 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
68 yrs | Male : 27.06 mL/min/1.73 m2 Female : 20.08 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
69 yrs | Male : 26.98 mL/min/1.73 m2 Female : 20.02 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
70 yrs | Male : 26.9 mL/min/1.73 m2 Female : 19.96 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
71 yrs | Male : 26.82 mL/min/1.73 m2 Female : 19.9 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
72 yrs | Male : 26.74 mL/min/1.73 m2 Female : 19.84 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
73 yrs | Male : 26.67 mL/min/1.73 m2 Female : 19.79 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
74 yrs | Male : 26.6 mL/min/1.73 m2 Female : 19.73 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
75 yrs | Male : 26.52 mL/min/1.73 m2 Female : 19.68 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
76 yrs | Male : 26.45 mL/min/1.73 m2 Female : 19.63 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
77 yrs | Male : 26.38 mL/min/1.73 m2 Female : 19.58 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
78 yrs | Male : 26.31 mL/min/1.73 m2 Female : 19.52 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
79 yrs | Male : 26.25 mL/min/1.73 m2 Female : 19.47 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
80 yrs | Male : 26.18 mL/min/1.73 m2 Female : 19.42 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
81 yrs | Male : 26.11 mL/min/1.73 m2 Female : 19.38 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
82 yrs | Male : 26.05 mL/min/1.73 m2 Female : 19.33 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
83 yrs | Male : 25.98 mL/min/1.73 m2 Female : 19.28 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
84 yrs | Male : 25.92 mL/min/1.73 m2 Female : 19.23 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
85 yrs | Male : 25.86 mL/min/1.73 m2 Female : 19.19 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
86 yrs | Male : 25.8 mL/min/1.73 m2 Female : 19.14 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
87 yrs | Male : 25.74 mL/min/1.73 m2 Female : 19.1 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
88 yrs | Male : 25.68 mL/min/1.73 m2 Female : 19.05 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
89 yrs | Male : 25.62 mL/min/1.73 m2 Female : 19.01 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
90 yrs | Male : 25.56 mL/min/1.73 m2 Female : 18.97 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
91 yrs | Male : 25.5 mL/min/1.73 m2 Female : 18.92 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
92 yrs | Male : 25.45 mL/min/1.73 m2 Female : 18.88 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
93 yrs | Male : 25.39 mL/min/1.73 m2 Female : 18.84 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
94 yrs | Male : 25.34 mL/min/1.73 m2 Female : 18.8 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
95 yrs | Male : 25.28 mL/min/1.73 m2 Female : 18.76 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
References
Authorotative articles on serum creatinine
Recommended Tests
The following tests are recommeded as additional investigations for a creatinine of 2.4
HBA1C
Visit HBA1C Test to know more
Electrolytes
Visit Electrolytes to know more
Kidney Profile
Visit Kidney Profile to know more
Reviewed By - Dr.Bhargav Raut
Dr.Bhargav Raut is a qualified Pathologist, with over 5 years of experience in the field
Kindly note that any mention of products, doctors or hospitals in any of our blogs/content is purely for informational purposes and does not imply affiliation or endorsement.
Dr.Bhargav Raut offers Online Consultation for your lab reports. If you are confused about your reports, or want an opinion for a health concern, click the button below. He charges USD 14.99/- to go over your case. Dr.Raut is board certified (India) and has several years of experience in interpreting lab reports
Please attach your lab reports in the email with a short description of your illness/problem.
Email us at support@pathofast.com or click the button below