The CBC Test is a blood test to measure hemoglobin, platelet count and white cell counts. Book now for home sample collection in Pune
This test includes 22 parameters and is also called hemogram, PBS, and Complete Blood Count.
The CBC Test is a blood test that provides a picture of your overall blood health. The test provides information about different cells in your blood. It tells the total number of red blood cells, white cells, and platelets, as well as counts of the different types of white cells.
Do the CBC Test if you have :
This is a simple blood test and requires no special preparation. You do not need to be fasting for this test.
To perform this test, a sample of blood will be drawn from your vein, by inserting a sterile needle. The blood sample will then be analyzed in the lab.
This report includes 22 parameters, listed in the table below:
Group | Parameters | Meaning |
---|---|---|
Red Blood Cells | Hemoglobin, Total RBC Count, Hematocrit, MCV, MCH, MCHC, RDW | Measures hemoglobin, number, size and shape of red cells |
White Blood Cells | Total Count, Neutrophils(%), Lymphocytes(%), Eosinophils(%), Monocytes(%), Basophils(%), Neutrophils Count, Lymphocyte Count, Eosinophil Count, Monocyte Count, Basophil Count | Measures total number of white blood cells, measures counts of different types of white cells. |
Platelets | Platelet Count, Average volume of platelets | Total number and average size of platelets. |
Peripheral Smear | Parasites, other findings. | Screens for malaria and reports any other miscellaneous abnormalities. |
Refer to Sample Report PDF
This test is usually recommended by doctors when a patient vists them for the first time. It is a part of nearly every blood test prescription, and is considered the most common blood test.
While it is a general test, it may be of more value in :
Sample Type | Blood |
Time to Get Report | 1 hour |
Test Method | Flow Cytometry, Microscopy |
Normal Range | Hemoglobin - 12 to 15 g/dl, Total WBC Count - 4,000 to 11,000 /cumm, Total RBC Count - 3 to 5 lacs /cumm, Total platelet count - 1.5 to 4.5 lacs / cumm, Eosinophils - 1% to 6%, Basophils - 0.3 to 2%, Lymphocytes - 14.1% - 45.8%, Neutrophils - 42.9% to 78.4%. |
Purpose of test | Screens blood for anemia, infections, cancers, allergies |
Intended for | All genders, all ages |
Fasting Required | No |
Total Tests | 22 |
Doctor's Prescription Required | No |
Reports Available By | PDF available through Watsapp,Email and Hardcopy(on request) |
Other Names | CBC Test, Hemogram, Peripheral Blood Smear, PBS, Complete Blood Count |
No, a CBC test does not provide a blood group result
No, CBC Test has no relation with an HIV test.
Most blood banks require that a CBC test is done before donating blood, however it is not mandatory.
A CBC test can show how your body is reacting to infections, but is not a specific test for immunity.
Pathofast Lab in Pune, is the best lab in Pune for accurate and reliable blood tests. Our lab is located conveniently in the center of Pune and we also offer home sample collection for the CBC-Complete Blood Count in various areas of Pune.
You can be assured of quality service and timely and accurate reports