Creatinine 2.3 mg/dl means : causes, treatment, GFR calculation
In this article we discuss what a creatinine value of 2.3 mg /dl means, what are its causes and how to calculate your estimated Glomerular Filtration Rate based on the GFR, as well its implications on your kidney health. We also answer the question about whether a Creatinine level of 2.3 is dangerous, good or bad.Published Date : 2023-07-02T00:31:57.337Z
Updated Date : 2024-04-11T19:29:32.299+05:30
Table of Contents
What is Creatinine?
How is creatinine measured?
What does a creatinine of 2.3 mg/dl mean in men?
What does a creatinine of 2.3 mg/dl mean in women?
Is creatinine 2.3 dangerous?
What is the normal range and is a creatinine of 2.3 mg/dl normal?
What could cause a creatinine level of 2.3?
What other tests should be done if creatinine level is 2.3?
What is the relation between creatinine and kidney function?
Why do doctors ask for GFR if my creatinine level is 2.3?
What is my GFR if my creatinine level is 2.3?
References
Recommended Tests
What is Creatinine?
Serum creatinine is a substance that our bodies naturally produce as a leftover product when our muscles use creatine phosphate for energy. It is created consistently at a steady rate, meaning it doesn't change much over time. The levels of serum creatinine in our blood are influenced by how much muscle we have; generally, men have higher levels than women because they tend to have more muscle mass. Interestingly, during pregnancy, the levels of serum creatinine are actually lower. This little molecule helps doctors determine how well our kidneys are functioning and is often used as a marker in medical tests.1
How is creatinine measured?
A serum creatinine lab test is a common medical procedure that helps doctors evaluate how well the kidneys are functioning. Before the test, the patient may be asked to avoid eating meat and certain medications, as they can affect the creatinine levels. During the test, a small sample of blood is drawn from the patient's vein. In the lab, the blood sample is then analyzed to measure the concentration of creatinine, a waste product produced by muscles. This measurement helps doctors determine if the kidneys are working properly or if there might be some underlying kidney disease.
What does a creatinine of 2.3 mg/dl mean in men?
A creatinine value of 2.3 mg/dl is considered mild and may be caused by taking certain medications, getting dye for medical tests, using herbal medicines, or taking too many vitamins. It is important to regularly check the creatinine levels and consult a doctor for further advice.3,4
What does a creatinine of 2.3 mg/dl mean in women?
The normal creatinine levels for women are between 0.55 and 1.02. If your creatinine level is 2.3 mg/dl, it is considered moderate. It is important to consult a doctor as soon as possible. It would be best to see a kidney specialist called a nephrologist. The doctor will review any new medications you have been taking, as they could be causing the increase in creatinine. Treatment might involve taking immunosuppressive drugs like steroids. You may also need to receive fluids through an IV to ensure you are well hydrated. Other reasons for the high creatinine levels could be advanced kidney damage caused by diabetes or high blood pressure.3,4
Is creatinine 2.3 dangerous?
A creatinine of may be dangerous depending on your gender and age. The tables below highlight the likelihood of a creatinine of being dangerous for different age groups in both men and women. We provide the following tables, based on the estimated GFR corresponding to the value of creatinine.
Table of danger posed by Creatinine 2.3 in male across different ages
Age Group | Is Creatinne of 2.3 dangerous? |
---|---|
25yrs - 53 yrs | bad, needs attention, could be dangerous, Consult a doctor |
53yrs - 95 yrs | very high - dangerous, Consult a doctor immediately |
Table of danger posed by Creatinine 2.3 in female across different ages
Age Group | Is Creatinne of 2.3 dangerous? |
---|---|
25yrs - 95 yrs | very high - dangerous, Consult a doctor immediately |
What is the normal range and is a creatinine of 2.3 mg/dl normal?
The normal range for creatinine in men is 0.73 to 1.18 mg/dl, and in women it is 0.55 to 1.02 mg/dl2. Based on these ranges, a creatinine level of 2.3 is considered abnormal.
What could cause a creatinine level of 2.3?
- Chronic kidney disease: A common cause of elevated creatinine levels, indicating impaired kidney function over a prolonged period of time.
- Acute kidney injury: Sudden damage to the kidneys resulting in a decreased ability to filter waste products, leading to an increase in creatinine levels.
- Dehydration: Insufficient fluid intake or excessive fluid loss can cause a temporary rise in creatinine levels due to reduced blood flow to the kidneys.
- Urinary tract obstruction: Blockage in the urinary tract, such as kidney stones or tumors, can hinder the normal flow of urine and cause creatinine levels to rise.
- Urinary tract infection: Inflammation and infection of the urinary tract can lead to increased creatinine levels, especially if the infection spreads to the kidneys.
- Certain medications: Certain drugs, such as nonsteroidal anti-inflammatory drugs (NSAIDs) or some antibiotics, can potentially affect kidney function and result in elevated creatinine levels.
- Muscle injury or disease: Conditions that cause muscle breakdown or damage, such as rhabdomyolysis, can release creatinine into the bloodstream, raising its levels.
- High protein diet: Consuming excessive amounts of protein can cause an increase in creatinine levels, as it is a byproduct of muscle metabolism.
- Heart failure: When the heart is unable to pump blood effectively, it can lead to decreased blood flow to the kidneys and subsequent elevation of creatinine levels.
- Diabetes: Uncontrolled diabetes can damage the blood vessels and filter units of the kidneys, resulting in impaired kidney function and elevated creatinine levels.
What other tests should be done if creatinine level is 2.3?
Serum Electrolytes
The Serum Electrolytes test is important in this case because it helps assess the balance of electrolytes in the body, such as sodium, potassium, and chloride. Imbalances in these electrolytes can affect kidney function and contribute to high creatinine levels. Monitoring these levels can aid in the diagnosis and management of kidney disease.
Blood Urea
The Blood Urea test is important because it measures the level of urea in the blood, which is a waste product produced by the liver. Elevated levels of urea in the blood can indicate impaired kidney function, which might be the cause of the elevated creatinine level. Therefore, the Blood Urea test is crucial in assessing kidney health and diagnosing potential kidney problems.
Estimated GFR
The Estimated GFR (glomerular filtration rate) test is important because it provides an estimate of how well the kidneys are functioning. A creatinine level of 2.3 mg/dl suggests potential kidney impairment, but the Estimated GFR test can provide a more accurate assessment of the kidney function. This information is crucial for diagnosing and monitoring kidney disease and determining appropriate treatment options.
HBA1C
The HbA1c test is important in this case because it measures the average blood sugar levels over the past 2-3 months, providing a long-term assessment of glycemic control. This test is crucial in evaluating the management of diabetes and identifying any potential complications associated with high blood sugar levels. It can help determine the effectiveness of treatment plans and guide healthcare professionals in making necessary adjustments to prevent further kidney damage.
LDH
The LDH test is important in this case as it helps evaluate kidney function and determine if the elevated creatinine level is due to impaired kidney function or another underlying condition. LDH levels can indicate tissue damage, and if elevated, it may suggest kidney injury or disease. Therefore, the LDH test can provide additional information to aid in diagnosing and managing the patient's condition.
Random Sugar
The Random Sugar test is important in evaluating the kidney function of a person with a creatinine level of 2.3 mg/dl because it helps in detecting and monitoring diabetes. High blood sugar levels can cause damage to the kidneys, leading to an increase in creatinine levels. Regular monitoring of blood sugar levels is crucial in managing and preventing further kidney damage.
What is the relation between creatinine and kidney function?
Creatinine, a substance fabricated within our bodies, maintains a consistent production pace. The kidneys, acting as vigilant sieves, eliminate creatinine entirely through urine. However, should the kidneys encounter any hindrances, be it for various causes, the levels of creatinine ascend. Therefore, measuring creatinine serves as an invaluable technique to examine the efficiency of kidney functionality.
Why do doctors ask for GFR if my creatinine level is 2.3?
Glomerular Filtration Rate or GFR is the rate at which a given volume of blood is cleared of any substance every unit of time. This basically is a measure of the filtration capacity of the kidney. Even a small reduction in GFR can have consequences in patients who already have comorbidities. The GFR is calculated from the level of creatinine in the blood using a variety of equations like the MDRD equation given as follows : GFR (mL/min/1.73 m2) = 175 × (Scr)-1.154 × (Age)-0.203 × (0.742 if female) × (1.212 if African American). Using this formula the value of GFR can be calculated just by knowing the level of creatinine in the blood.
What is my GFR if my creatinine level is 2.3?
Estimated Glomerular Filtration Rate (GFR) for a creatinine value of 2.3
Age in Years | Estimated Glomerular Filtration Rate (GFR) | GFR Grade |
---|---|---|
18 yrs | Male : 37.22 mL/min/1.73 m2 Female : 27.62 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
19 yrs | Male : 36.81 mL/min/1.73 m2 Female : 27.32 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
20 yrs | Male : 36.43 mL/min/1.73 m2 Female : 27.03 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
21 yrs | Male : 36.07 mL/min/1.73 m2 Female : 26.77 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
22 yrs | Male : 35.73 mL/min/1.73 m2 Female : 26.52 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
23 yrs | Male : 35.41 mL/min/1.73 m2 Female : 26.28 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
24 yrs | Male : 35.11 mL/min/1.73 m2 Female : 26.05 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
25 yrs | Male : 34.82 mL/min/1.73 m2 Female : 25.84 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
26 yrs | Male : 34.54 mL/min/1.73 m2 Female : 25.63 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
27 yrs | Male : 34.28 mL/min/1.73 m2 Female : 25.44 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
28 yrs | Male : 34.03 mL/min/1.73 m2 Female : 25.25 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
29 yrs | Male : 33.79 mL/min/1.73 m2 Female : 25.07 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
30 yrs | Male : 33.55 mL/min/1.73 m2 Female : 24.9 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
31 yrs | Male : 33.33 mL/min/1.73 m2 Female : 24.73 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
32 yrs | Male : 33.12 mL/min/1.73 m2 Female : 24.57 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
33 yrs | Male : 32.91 mL/min/1.73 m2 Female : 24.42 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
34 yrs | Male : 32.71 mL/min/1.73 m2 Female : 24.27 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
35 yrs | Male : 32.52 mL/min/1.73 m2 Female : 24.13 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
36 yrs | Male : 32.34 mL/min/1.73 m2 Female : 23.99 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
37 yrs | Male : 32.16 mL/min/1.73 m2 Female : 23.86 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
38 yrs | Male : 31.98 mL/min/1.73 m2 Female : 23.73 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
39 yrs | Male : 31.81 mL/min/1.73 m2 Female : 23.61 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
40 yrs | Male : 31.65 mL/min/1.73 m2 Female : 23.48 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
41 yrs | Male : 31.49 mL/min/1.73 m2 Female : 23.37 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
42 yrs | Male : 31.34 mL/min/1.73 m2 Female : 23.25 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
43 yrs | Male : 31.19 mL/min/1.73 m2 Female : 23.14 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
44 yrs | Male : 31.04 mL/min/1.73 m2 Female : 23.03 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
45 yrs | Male : 30.9 mL/min/1.73 m2 Female : 22.93 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
46 yrs | Male : 30.77 mL/min/1.73 m2 Female : 22.83 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
47 yrs | Male : 30.63 mL/min/1.73 m2 Female : 22.73 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
48 yrs | Male : 30.5 mL/min/1.73 m2 Female : 22.63 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
49 yrs | Male : 30.37 mL/min/1.73 m2 Female : 22.54 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
50 yrs | Male : 30.25 mL/min/1.73 m2 Female : 22.44 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
51 yrs | Male : 30.13 mL/min/1.73 m2 Female : 22.35 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
52 yrs | Male : 30.01 mL/min/1.73 m2 Female : 22.27 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
53 yrs | Male : 29.89 mL/min/1.73 m2 Female : 22.18 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
54 yrs | Male : 29.78 mL/min/1.73 m2 Female : 22.1 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
55 yrs | Male : 29.67 mL/min/1.73 m2 Female : 22.01 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
56 yrs | Male : 29.56 mL/min/1.73 m2 Female : 21.93 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
57 yrs | Male : 29.46 mL/min/1.73 m2 Female : 21.86 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
58 yrs | Male : 29.35 mL/min/1.73 m2 Female : 21.78 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
59 yrs | Male : 29.25 mL/min/1.73 m2 Female : 21.7 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
60 yrs | Male : 29.15 mL/min/1.73 m2 Female : 21.63 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
61 yrs | Male : 29.05 mL/min/1.73 m2 Female : 21.56 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
62 yrs | Male : 28.96 mL/min/1.73 m2 Female : 21.49 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
63 yrs | Male : 28.86 mL/min/1.73 m2 Female : 21.42 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
64 yrs | Male : 28.77 mL/min/1.73 m2 Female : 21.35 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
65 yrs | Male : 28.68 mL/min/1.73 m2 Female : 21.28 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
66 yrs | Male : 28.59 mL/min/1.73 m2 Female : 21.21 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
67 yrs | Male : 28.5 mL/min/1.73 m2 Female : 21.15 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
68 yrs | Male : 28.42 mL/min/1.73 m2 Female : 21.09 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
69 yrs | Male : 28.33 mL/min/1.73 m2 Female : 21.02 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
70 yrs | Male : 28.25 mL/min/1.73 m2 Female : 20.96 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
71 yrs | Male : 28.17 mL/min/1.73 m2 Female : 20.9 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
72 yrs | Male : 28.09 mL/min/1.73 m2 Female : 20.84 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
73 yrs | Male : 28.01 mL/min/1.73 m2 Female : 20.79 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
74 yrs | Male : 27.94 mL/min/1.73 m2 Female : 20.73 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
75 yrs | Male : 27.86 mL/min/1.73 m2 Female : 20.67 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
76 yrs | Male : 27.78 mL/min/1.73 m2 Female : 20.62 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
77 yrs | Male : 27.71 mL/min/1.73 m2 Female : 20.56 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
78 yrs | Male : 27.64 mL/min/1.73 m2 Female : 20.51 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
79 yrs | Male : 27.57 mL/min/1.73 m2 Female : 20.45 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
80 yrs | Male : 27.5 mL/min/1.73 m2 Female : 20.4 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
81 yrs | Male : 27.43 mL/min/1.73 m2 Female : 20.35 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
82 yrs | Male : 27.36 mL/min/1.73 m2 Female : 20.3 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
83 yrs | Male : 27.29 mL/min/1.73 m2 Female : 20.25 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
84 yrs | Male : 27.23 mL/min/1.73 m2 Female : 20.2 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
85 yrs | Male : 27.16 mL/min/1.73 m2 Female : 20.15 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
86 yrs | Male : 27.1 mL/min/1.73 m2 Female : 20.11 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
87 yrs | Male : 27.03 mL/min/1.73 m2 Female : 20.06 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
88 yrs | Male : 26.97 mL/min/1.73 m2 Female : 20.01 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
89 yrs | Male : 26.91 mL/min/1.73 m2 Female : 19.97 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
90 yrs | Male : 26.85 mL/min/1.73 m2 Female : 19.92 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
91 yrs | Male : 26.79 mL/min/1.73 m2 Female : 19.88 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
92 yrs | Male : 26.73 mL/min/1.73 m2 Female : 19.83 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
93 yrs | Male : 26.67 mL/min/1.73 m2 Female : 19.79 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
94 yrs | Male : 26.61 mL/min/1.73 m2 Female : 19.75 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
95 yrs | Male : 26.55 mL/min/1.73 m2 Female : 19.7 mL/min/1.73 m2 | GFR Grade G4 : Severely Decreased |
References
Authorotative articles on serum creatinine
Recommended Tests
The following tests are recommeded as additional investigations for a creatinine of 2.3
HBA1C
Visit HBA1C Test to know more
Electrolytes
Visit Electrolytes to know more
Kidney Profile
Visit Kidney Profile to know more
Reviewed By - Dr.Bhargav Raut
Dr.Bhargav Raut is a qualified Pathologist, with over 5 years of experience in the field
Kindly note that any mention of products, doctors or hospitals in any of our blogs/content is purely for informational purposes and does not imply affiliation or endorsement.
Dr.Bhargav Raut offers Online Consultation for your lab reports. If you are confused about your reports, or want an opinion for a health concern, click the button below. He charges USD 14.99/- to go over your case. Dr.Raut is board certified (India) and has several years of experience in interpreting lab reports
Please attach your lab reports in the email with a short description of your illness/problem.
Email us at support@pathofast.com or click the button below